| Customer Name | Customer Group | No. Of Orders | No. Of Products | Total | |
|---|---|---|---|---|---|
|
|
100 | 180 | $9500 | ||
|
400 | 100 | $2008 | ||
|
|
125 | 600 | $5982 | ||
|
200 | 880 | $98572 | ||
|
|
850 | 450 | $1500 | ||
|
470 | 420 | $8888 | ||
|
550 | 200 | $9580 | ||
|
130 | 250 | $1050 | ||
|
225 | 260 | $3500 | ||
|
305 | 680 | $4590 | ||
|
460 | 850 | $5600 | ||
|
500 | 120 | $9980 | ||
|
586 | 140 | $5780 | ||
|
587 | 140 | $8900 | ||
|
|
478 | 150 | $9800 | ||
|
985 | 120 | $6600 | ||
|
890 | 250 | $9990 | ||
|
250 | 650 | $1790 | ||
|
105 | 225 | $9999 | ||
|
|
104 | 130 | $8005 |

